implement macro masking
This commit is contained in:
parent
f5667fac1f
commit
9da46ee8ba
64 changed files with 760 additions and 268 deletions
|
|
@ -65,6 +65,9 @@ however, effects are continuous, which means you only need to type it once and t
|
|||
- `F2xx`: single tick slide down.
|
||||
- `F3xx`: fine volume slide up (64x slower than `0Axy`).
|
||||
- `F4xx`: fine volume slide down (64x slower than `0Axy`).
|
||||
- `F5xx`: disable macro.
|
||||
- see macro table at the end of this document for possible values.
|
||||
- `F6xx`: enable macro.
|
||||
- `F8xx`: single tick volume slide up.
|
||||
- `F9xx`: single tick volume slide down.
|
||||
- `FAxy`: fast volume slide (4x faster than `0Axy`).
|
||||
|
|
@ -73,3 +76,72 @@ however, effects are continuous, which means you only need to type it once and t
|
|||
- `FFxx`: end of song/stop playback.
|
||||
|
||||
additionally each chip has its own effects. [click here for more details](../7-systems/README.md).
|
||||
|
||||
## macro table
|
||||
|
||||
ID | macro
|
||||
---|-----------------------------
|
||||
00 | volume
|
||||
01 | arpeggio
|
||||
02 | duty/noise
|
||||
03 | waveform
|
||||
04 | pitch
|
||||
05 | extra 1
|
||||
06 | extra 2
|
||||
07 | extra 3
|
||||
08 | extra A (ALG)
|
||||
09 | extra B (FM)
|
||||
0A | extra C (FMS)
|
||||
0B | extra D (AMS)
|
||||
0C | panning left
|
||||
0D | panning right
|
||||
0E | phase reset
|
||||
0F | extra 4
|
||||
10 | extra 5
|
||||
11 | extra 6
|
||||
12 | extra 7
|
||||
13 | extra 8
|
||||
---|-----------------------------
|
||||
20 | **operator 1 macros** - AM
|
||||
21 | AR
|
||||
22 | DR
|
||||
23 | MULT
|
||||
24 | RR
|
||||
25 | SL
|
||||
26 | TL
|
||||
27 | DT2
|
||||
28 | RS
|
||||
29 | DT
|
||||
2A | D2R
|
||||
2B | SSG-EG
|
||||
2C | DAM
|
||||
2D | DVB
|
||||
2E | EGT
|
||||
2F | KSL
|
||||
30 | SUS
|
||||
31 | VIB
|
||||
32 | WS
|
||||
33 | KSR
|
||||
---|-----------------------------
|
||||
40 | operator 2 macros
|
||||
60 | operator 2 macros
|
||||
80 | operator 2 macros
|
||||
|
||||
the interpretation of duty, wave and extra macros depends on chip/instrument type:
|
||||
|
||||
ex | FM | OPM | OPZ | OPLL | AY-3-8910 | AY8930 | Lynx | C64 | SAA1099 | X1-010 | Namco 163 | FDS | Sound Unit | ES5506 | MSM6258 | QSound | SNES | MSM5232 |
|
||||
---|--------|-----------|-----------|-------|------------|------------|----------|------------|----------|------------|------------|-----------|------------|-----------|----------|--------------|-----------|-----------|
|
||||
D | NoiseF | NoiseFreq | | | NoiseFreq | NoiseFreq | Duty/Int | Duty | | | Wave Pos | | Duty | Filt Mode | FreqDiv | Echo Level | NoiseFreq | GroupCtrl |
|
||||
W | | LFO Shape | LFO Shape | Patch | Waveform | Waveform | | Waveform | Waveform | Waveform | Waveform | Waveform | Waveform | | | | Waveform | |
|
||||
1 | | AMD | AMD | | | Duty | | FilterMode | Envelope | EnvMode | WaveLen | Mod Depth | Cutoff | Filter K1 | ClockDiv | EchoFeedback | Special | GroupAtk |
|
||||
2 | | PMD | PMD | | Envelope | Envelope | | Resonance | | Envelope | WaveUpdate | Mod Speed | Resonance | Filter K2 | | Echo Length | Gain | GroupDec |
|
||||
3 | | LFO Speed | LFO Speed | | AutoEnvNum | AutoEnvNum | | Special | | AutoEnvNum | WaveLoad W | | Control | Env Count | | | | Noise |
|
||||
A | ALG | ALG | ALG | | AutoEnvDen | AutoEnvDen | | | | AutoEnvDen | WaveLoad P | | | Control | | | | |
|
||||
B | FB | FB | FB | | | Noise AND | | | | | WaveLoad L | | | | | | | |
|
||||
C | FMS | FMS | FMS | | | Noise OR | | | | | WaveLoad T | | | | | | | |
|
||||
D | AMS | AMS | AMS | | | | | | | | | | | | | | | |
|
||||
4 | OpMask | OpMask | | | | | | Test/Gate | | | | | PResetTime | EnvRampL | | | | |
|
||||
5 | | | AMD2 | | | | | | | | | | | EnvRampR | | | | |
|
||||
6 | | | PMD2 | | | | | | | | | | | EnvRampK1 | | | | |
|
||||
7 | | | LFO2Speed | | | | | | | | | | | EnvRampK2 | | | | |
|
||||
8 | | | LFO2Shape | | | | | | | | | | | Env Mode | | | | |
|
||||
Loading…
Add table
Add a link
Reference in a new issue