170 lines
		
	
	
		
			6.1 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			170 lines
		
	
	
		
			6.1 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | This is fftw3.info, produced by makeinfo version 6.7 from fftw3.texi. | |||
|  | 
 | |||
|  | This manual is for FFTW (version 3.3.10, 10 December 2020). | |||
|  | 
 | |||
|  |    Copyright (C) 2003 Matteo Frigo. | |||
|  | 
 | |||
|  |    Copyright (C) 2003 Massachusetts Institute of Technology. | |||
|  | 
 | |||
|  |      Permission is granted to make and distribute verbatim copies of | |||
|  |      this manual provided the copyright notice and this permission | |||
|  |      notice are preserved on all copies. | |||
|  | 
 | |||
|  |      Permission is granted to copy and distribute modified versions of | |||
|  |      this manual under the conditions for verbatim copying, provided | |||
|  |      that the entire resulting derived work is distributed under the | |||
|  |      terms of a permission notice identical to this one. | |||
|  | 
 | |||
|  |      Permission is granted to copy and distribute translations of this | |||
|  |      manual into another language, under the above conditions for | |||
|  |      modified versions, except that this permission notice may be stated | |||
|  |      in a translation approved by the Free Software Foundation. | |||
|  | INFO-DIR-SECTION Development | |||
|  | START-INFO-DIR-ENTRY | |||
|  | * fftw3: (fftw3).	FFTW User's Manual. | |||
|  | END-INFO-DIR-ENTRY | |||
|  | 
 | |||
|  |  | |||
|  | Indirect: | |||
|  | fftw3.info-1: 1058 | |||
|  | fftw3.info-2: 301112 | |||
|  |  | |||
|  | Tag Table: | |||
|  | (Indirect) | |||
|  | Node: Top1058 | |||
|  | Node: Introduction1732 | |||
|  | Node: Tutorial8032 | |||
|  | Ref: Tutorial-Footnote-19274 | |||
|  | Node: Complex One-Dimensional DFTs9368 | |||
|  | Node: Complex Multi-Dimensional DFTs15102 | |||
|  | Ref: Complex Multi-Dimensional DFTs-Footnote-118528 | |||
|  | Node: One-Dimensional DFTs of Real Data18663 | |||
|  | Node: Multi-Dimensional DFTs of Real Data23103 | |||
|  | Node: More DFTs of Real Data27029 | |||
|  | Node: The Halfcomplex-format DFT30526 | |||
|  | Node: Real even/odd DFTs (cosine/sine transforms)33135 | |||
|  | Ref: Real even/odd DFTs (cosine/sine transforms)-Footnote-138724 | |||
|  | Ref: Real even/odd DFTs (cosine/sine transforms)-Footnote-238913 | |||
|  | Node: The Discrete Hartley Transform39847 | |||
|  | Ref: The Discrete Hartley Transform-Footnote-142029 | |||
|  | Node: Other Important Topics42279 | |||
|  | Node: SIMD alignment and fftw_malloc42572 | |||
|  | Node: Multi-dimensional Array Format44761 | |||
|  | Node: Row-major Format45381 | |||
|  | Node: Column-major Format47077 | |||
|  | Node: Fixed-size Arrays in C48158 | |||
|  | Node: Dynamic Arrays in C49594 | |||
|  | Node: Dynamic Arrays in C-The Wrong Way51228 | |||
|  | Node: Words of Wisdom-Saving Plans52976 | |||
|  | Node: Caveats in Using Wisdom55644 | |||
|  | Node: FFTW Reference57727 | |||
|  | Node: Data Types and Files58215 | |||
|  | Node: Complex numbers58647 | |||
|  | Node: Precision60385 | |||
|  | Node: Memory Allocation61945 | |||
|  | Node: Using Plans63510 | |||
|  | Node: Basic Interface67535 | |||
|  | Ref: Basic Interface-Footnote-168275 | |||
|  | Node: Complex DFTs68339 | |||
|  | Node: Planner Flags72304 | |||
|  | Node: Real-data DFTs77740 | |||
|  | Node: Real-data DFT Array Format82729 | |||
|  | Node: Real-to-Real Transforms84985 | |||
|  | Node: Real-to-Real Transform Kinds88948 | |||
|  | Node: Advanced Interface91413 | |||
|  | Node: Advanced Complex DFTs92153 | |||
|  | Node: Advanced Real-data DFTs96421 | |||
|  | Node: Advanced Real-to-real Transforms98749 | |||
|  | Node: Guru Interface99854 | |||
|  | Node: Interleaved and split arrays100778 | |||
|  | Node: Guru vector and transform sizes101817 | |||
|  | Node: Guru Complex DFTs104514 | |||
|  | Node: Guru Real-data DFTs107350 | |||
|  | Node: Guru Real-to-real Transforms110269 | |||
|  | Node: 64-bit Guru Interface111588 | |||
|  | Node: New-array Execute Functions113903 | |||
|  | Node: Wisdom118399 | |||
|  | Node: Wisdom Export118758 | |||
|  | Node: Wisdom Import120736 | |||
|  | Node: Forgetting Wisdom122763 | |||
|  | Node: Wisdom Utilities123136 | |||
|  | Node: What FFTW Really Computes124498 | |||
|  | Node: The 1d Discrete Fourier Transform (DFT)125323 | |||
|  | Node: The 1d Real-data DFT126681 | |||
|  | Node: 1d Real-even DFTs (DCTs)128345 | |||
|  | Node: 1d Real-odd DFTs (DSTs)131546 | |||
|  | Node: 1d Discrete Hartley Transforms (DHTs)134482 | |||
|  | Node: Multi-dimensional Transforms135158 | |||
|  | Node: Multi-threaded FFTW137762 | |||
|  | Node: Installation and Supported Hardware/Software139228 | |||
|  | Node: Usage of Multi-threaded FFTW141052 | |||
|  | Node: How Many Threads to Use?145843 | |||
|  | Node: Thread safety146865 | |||
|  | Node: Distributed-memory FFTW with MPI150165 | |||
|  | Node: FFTW MPI Installation152740 | |||
|  | Node: Linking and Initializing MPI FFTW154527 | |||
|  | Node: 2d MPI example155750 | |||
|  | Node: MPI Data Distribution159975 | |||
|  | Node: Basic and advanced distribution interfaces162849 | |||
|  | Node: Load balancing167270 | |||
|  | Node: Transposed distributions168955 | |||
|  | Node: One-dimensional distributions172722 | |||
|  | Node: Multi-dimensional MPI DFTs of Real Data175287 | |||
|  | Node: Other Multi-dimensional Real-data MPI Transforms179928 | |||
|  | Node: FFTW MPI Transposes182101 | |||
|  | Node: Basic distributed-transpose interface182941 | |||
|  | Node: Advanced distributed-transpose interface185114 | |||
|  | Node: An improved replacement for MPI_Alltoall186398 | |||
|  | Node: FFTW MPI Wisdom188367 | |||
|  | Ref: FFTW MPI Wisdom-Footnote-1191105 | |||
|  | Node: Avoiding MPI Deadlocks192019 | |||
|  | Node: FFTW MPI Performance Tips193044 | |||
|  | Node: Combining MPI and Threads194509 | |||
|  | Node: FFTW MPI Reference197972 | |||
|  | Node: MPI Files and Data Types198551 | |||
|  | Node: MPI Initialization199547 | |||
|  | Node: Using MPI Plans200646 | |||
|  | Node: MPI Data Distribution Functions202472 | |||
|  | Node: MPI Plan Creation207929 | |||
|  | Node: MPI Wisdom Communication218605 | |||
|  | Node: FFTW MPI Fortran Interface219531 | |||
|  | Ref: FFTW MPI Fortran Interface-Footnote-1225554 | |||
|  | Node: Calling FFTW from Modern Fortran225962 | |||
|  | Node: Overview of Fortran interface227312 | |||
|  | Node: Extended and quadruple precision in Fortran230767 | |||
|  | Node: Reversing array dimensions232147 | |||
|  | Node: FFTW Fortran type reference235678 | |||
|  | Node: Plan execution in Fortran240172 | |||
|  | Node: Allocating aligned memory in Fortran243055 | |||
|  | Node: Accessing the wisdom API from Fortran246417 | |||
|  | Node: Wisdom File Export/Import from Fortran247194 | |||
|  | Node: Wisdom String Export/Import from Fortran248856 | |||
|  | Node: Wisdom Generic Export/Import from Fortran250841 | |||
|  | Node: Defining an FFTW module253071 | |||
|  | Node: Calling FFTW from Legacy Fortran254142 | |||
|  | Node: Fortran-interface routines255699 | |||
|  | Ref: Fortran-interface routines-Footnote-1259354 | |||
|  | Ref: Fortran-interface routines-Footnote-2259557 | |||
|  | Node: FFTW Constants in Fortran259690 | |||
|  | Node: FFTW Execution in Fortran260844 | |||
|  | Node: Fortran Examples263590 | |||
|  | Node: Wisdom of Fortran?267163 | |||
|  | Node: Upgrading from FFTW version 2268842 | |||
|  | Ref: Upgrading from FFTW version 2-Footnote-1278565 | |||
|  | Node: Installation and Customization278748 | |||
|  | Node: Installation on Unix280389 | |||
|  | Node: Installation on non-Unix systems288466 | |||
|  | Node: Cycle Counters290683 | |||
|  | Node: Generating your own code292434 | |||
|  | Node: Acknowledgments294468 | |||
|  | Node: License and Copyright298184 | |||
|  | Node: Concept Index301112 | |||
|  | Node: Library Index338972 | |||
|  |  | |||
|  | End Tag Table | |||
|  | 
 | |||
|  |  | |||
|  | Local Variables: | |||
|  | coding: utf-8 | |||
|  | End: |