737 lines
		
	
	
		
			28 KiB
		
	
	
	
		
			C
		
	
	
	
	
	
		
		
			
		
	
	
			737 lines
		
	
	
		
			28 KiB
		
	
	
	
		
			C
		
	
	
	
	
	
|   | /*
 | ||
|  |  * Copyright (c) 2003, 2007-14 Matteo Frigo | ||
|  |  * Copyright (c) 2003, 2007-14 Massachusetts Institute of Technology | ||
|  |  * | ||
|  |  * This program is free software; you can redistribute it and/or modify | ||
|  |  * it under the terms of the GNU General Public License as published by | ||
|  |  * the Free Software Foundation; either version 2 of the License, or | ||
|  |  * (at your option) any later version. | ||
|  |  * | ||
|  |  * This program is distributed in the hope that it will be useful, | ||
|  |  * but WITHOUT ANY WARRANTY; without even the implied warranty of | ||
|  |  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the | ||
|  |  * GNU General Public License for more details. | ||
|  |  * | ||
|  |  * You should have received a copy of the GNU General Public License | ||
|  |  * along with this program; if not, write to the Free Software | ||
|  |  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1301  USA | ||
|  |  * | ||
|  |  */ | ||
|  | 
 | ||
|  | /* This file was automatically generated --- DO NOT EDIT */ | ||
|  | /* Generated on Tue Sep 14 10:46:11 EDT 2021 */ | ||
|  | 
 | ||
|  | #include "rdft/codelet-rdft.h"
 | ||
|  | 
 | ||
|  | #if defined(ARCH_PREFERS_FMA) || defined(ISA_EXTENSION_PREFERS_FMA)
 | ||
|  | 
 | ||
|  | /* Generated by: ../../../genfft/gen_r2cf.native -fma -compact -variables 4 -pipeline-latency 4 -n 25 -name r2cf_25 -include rdft/scalar/r2cf.h */ | ||
|  | 
 | ||
|  | /*
 | ||
|  |  * This function contains 200 FP additions, 168 FP multiplications, | ||
|  |  * (or, 44 additions, 12 multiplications, 156 fused multiply/add), | ||
|  |  * 127 stack variables, 66 constants, and 50 memory accesses | ||
|  |  */ | ||
|  | #include "rdft/scalar/r2cf.h"
 | ||
|  | 
 | ||
|  | static void r2cf_25(R *R0, R *R1, R *Cr, R *Ci, stride rs, stride csr, stride csi, INT v, INT ivs, INT ovs) | ||
|  | { | ||
|  |      DK(KP792626838, +0.792626838241819413632131824093538848057784557); | ||
|  |      DK(KP876091699, +0.876091699473550838204498029706869638173524346); | ||
|  |      DK(KP809385824, +0.809385824416008241660603814668679683846476688); | ||
|  |      DK(KP860541664, +0.860541664367944677098261680920518816412804187); | ||
|  |      DK(KP560319534, +0.560319534973832390111614715371676131169633784); | ||
|  |      DK(KP681693190, +0.681693190061530575150324149145440022633095390); | ||
|  |      DK(KP237294955, +0.237294955877110315393888866460840817927895961); | ||
|  |      DK(KP897376177, +0.897376177523557693138608077137219684419427330); | ||
|  |      DK(KP997675361, +0.997675361079556513670859573984492383596555031); | ||
|  |      DK(KP923225144, +0.923225144846402650453449441572664695995209956); | ||
|  |      DK(KP956723877, +0.956723877038460305821989399535483155872969262); | ||
|  |      DK(KP949179823, +0.949179823508441261575555465843363271711583843); | ||
|  |      DK(KP570584518, +0.570584518783621657366766175430996792655723863); | ||
|  |      DK(KP669429328, +0.669429328479476605641803240971985825917022098); | ||
|  |      DK(KP262346850, +0.262346850930607871785420028382979691334784273); | ||
|  |      DK(KP906616052, +0.906616052148196230441134447086066874408359177); | ||
|  |      DK(KP921078979, +0.921078979742360627699756128143719920817673854); | ||
|  |      DK(KP845997307, +0.845997307939530944175097360758058292389769300); | ||
|  |      DK(KP982009705, +0.982009705009746369461829878184175962711969869); | ||
|  |      DK(KP876306680, +0.876306680043863587308115903922062583399064238); | ||
|  |      DK(KP559154169, +0.559154169276087864842202529084232643714075927); | ||
|  |      DK(KP683113946, +0.683113946453479238701949862233725244439656928); | ||
|  |      DK(KP242145790, +0.242145790282157779872542093866183953459003101); | ||
|  |      DK(KP968583161, +0.968583161128631119490168375464735813836012403); | ||
|  |      DK(KP999754674, +0.999754674276473633366203429228112409535557487); | ||
|  |      DK(KP904508497, +0.904508497187473712051146708591409529430077295); | ||
|  |      DK(KP904730450, +0.904730450839922351881287709692877908104763647); | ||
|  |      DK(KP916574801, +0.916574801383451584742370439148878693530976769); | ||
|  |      DK(KP831864738, +0.831864738706457140726048799369896829771167132); | ||
|  |      DK(KP829049696, +0.829049696159252993975487806364305442437946767); | ||
|  |      DK(KP855719849, +0.855719849902058969314654733608091555096772472); | ||
|  |      DK(KP952936919, +0.952936919628306576880750665357914584765951388); | ||
|  |      DK(KP998026728, +0.998026728428271561952336806863450553336905220); | ||
|  |      DK(KP690983005, +0.690983005625052575897706582817180941139845410); | ||
|  |      DK(KP522616830, +0.522616830205754336872861364785224694908468440); | ||
|  |      DK(KP772036680, +0.772036680810363904029489473607579825330539880); | ||
|  |      DK(KP734762448, +0.734762448793050413546343770063151342619912334); | ||
|  |      DK(KP803003575, +0.803003575438660414833440593570376004635464850); | ||
|  |      DK(KP999544308, +0.999544308746292983948881682379742149196758193); | ||
|  |      DK(KP992114701, +0.992114701314477831049793042785778521453036709); | ||
|  |      DK(KP763932022, +0.763932022500210303590826331268723764559381640); | ||
|  |      DK(KP894834959, +0.894834959464455102997960030820114611498661386); | ||
|  |      DK(KP447417479, +0.447417479732227551498980015410057305749330693); | ||
|  |      DK(KP867381224, +0.867381224396525206773171885031575671309956167); | ||
|  |      DK(KP958953096, +0.958953096729998668045963838399037225970891871); | ||
|  |      DK(KP912575812, +0.912575812670962425556968549836277086778922727); | ||
|  |      DK(KP951056516, +0.951056516295153572116439333379382143405698634); | ||
|  |      DK(KP244189809, +0.244189809627953270309879511234821255780225091); | ||
|  |      DK(KP522847744, +0.522847744331509716623755382187077770911012542); | ||
|  |      DK(KP578046249, +0.578046249379945007321754579646815604023525655); | ||
|  |      DK(KP269969613, +0.269969613759572083574752974412347470060951301); | ||
|  |      DK(KP667278218, +0.667278218140296670899089292254759909713898805); | ||
|  |      DK(KP494780565, +0.494780565770515410344588413655324772219443730); | ||
|  |      DK(KP447533225, +0.447533225982656890041886979663652563063114397); | ||
|  |      DK(KP603558818, +0.603558818296015001454675132653458027918768137); | ||
|  |      DK(KP120146378, +0.120146378570687701782758537356596213647956445); | ||
|  |      DK(KP869845200, +0.869845200362138853122720822420327157933056305); | ||
|  |      DK(KP786782374, +0.786782374965295178365099601674911834788448471); | ||
|  |      DK(KP132830569, +0.132830569247582714407653942074819768844536507); | ||
|  |      DK(KP893101515, +0.893101515366181661711202267938416198338079437); | ||
|  |      DK(KP066152395, +0.066152395967733048213034281011006031460903353); | ||
|  |      DK(KP059835404, +0.059835404262124915169548397419498386427871950); | ||
|  |      DK(KP987388751, +0.987388751065621252324603216482382109400433949); | ||
|  |      DK(KP559016994, +0.559016994374947424102293417182819058860154590); | ||
|  |      DK(KP250000000, +0.250000000000000000000000000000000000000000000); | ||
|  |      DK(KP618033988, +0.618033988749894848204586834365638117720309180); | ||
|  |      { | ||
|  | 	  INT i; | ||
|  | 	  for (i = v; i > 0; i = i - 1, R0 = R0 + ivs, R1 = R1 + ivs, Cr = Cr + ovs, Ci = Ci + ovs, MAKE_VOLATILE_STRIDE(100, rs), MAKE_VOLATILE_STRIDE(100, csr), MAKE_VOLATILE_STRIDE(100, csi)) { | ||
|  | 	       E T2p, TJ, T2u, T1O, T2s, T2t, TB, T1c, T26, T2e, T1k, T1r, T1M, T21, T1B; | ||
|  | 	       E T9, TX, T29, T2k, T1h, T1v, T1R, T1X, T1z, Ti, TQ, T2a, T2j, T1g, T1u; | ||
|  | 	       E T1U, T1Y, T1y, Ts, T15, T27, T2f, T1j, T1s, T1J, T20, T1C, Tj, TC; | ||
|  | 	       { | ||
|  | 		    E TI, T2r, TF, T2q; | ||
|  | 		    T2p = R0[0]; | ||
|  | 		    { | ||
|  | 			 E TG, TH, TD, TE; | ||
|  | 			 TG = R0[WS(rs, 5)]; | ||
|  | 			 TH = R1[WS(rs, 7)]; | ||
|  | 			 TI = TG - TH; | ||
|  | 			 T2r = TG + TH; | ||
|  | 			 TD = R1[WS(rs, 2)]; | ||
|  | 			 TE = R0[WS(rs, 10)]; | ||
|  | 			 TF = TD - TE; | ||
|  | 			 T2q = TD + TE; | ||
|  | 		    } | ||
|  | 		    TJ = FMA(KP618033988, TI, TF); | ||
|  | 		    T2u = T2q - T2r; | ||
|  | 		    T1O = FNMS(KP618033988, TF, TI); | ||
|  | 		    T2s = T2q + T2r; | ||
|  | 		    T2t = FNMS(KP250000000, T2s, T2p); | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E Tt, TA, T1a, T16, T17; | ||
|  | 		    Tt = R1[WS(rs, 1)]; | ||
|  | 		    { | ||
|  | 			 E Tu, Tv, Tw, Tx, Ty, Tz; | ||
|  | 			 Tu = R0[WS(rs, 4)]; | ||
|  | 			 Tv = R1[WS(rs, 11)]; | ||
|  | 			 Tw = Tu + Tv; | ||
|  | 			 Tx = R1[WS(rs, 6)]; | ||
|  | 			 Ty = R0[WS(rs, 9)]; | ||
|  | 			 Tz = Tx + Ty; | ||
|  | 			 TA = Tw + Tz; | ||
|  | 			 T1a = Tz - Tw; | ||
|  | 			 T16 = Tv - Tu; | ||
|  | 			 T17 = Tx - Ty; | ||
|  | 		    } | ||
|  | 		    TB = Tt + TA; | ||
|  | 		    { | ||
|  | 			 E T18, T1L, T1b, T1K, T19; | ||
|  | 			 T18 = FNMS(KP618033988, T17, T16); | ||
|  | 			 T1L = FMA(KP618033988, T16, T17); | ||
|  | 			 T19 = FNMS(KP250000000, TA, Tt); | ||
|  | 			 T1b = FNMS(KP559016994, T1a, T19); | ||
|  | 			 T1K = FMA(KP559016994, T1a, T19); | ||
|  | 			 T1c = FNMS(KP987388751, T1b, T18); | ||
|  | 			 T26 = FNMS(KP059835404, T1L, T1K); | ||
|  | 			 T2e = FMA(KP066152395, T1K, T1L); | ||
|  | 			 T1k = FMA(KP893101515, T18, T1b); | ||
|  | 			 T1r = FNMS(KP132830569, T1b, T18); | ||
|  | 			 T1M = FNMS(KP786782374, T1L, T1K); | ||
|  | 			 T21 = FMA(KP869845200, T1K, T1L); | ||
|  | 			 T1B = FMA(KP120146378, T18, T1b); | ||
|  | 		    } | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E T1, T8, TV, TS, TU; | ||
|  | 		    T1 = R0[WS(rs, 2)]; | ||
|  | 		    { | ||
|  | 			 E T2, T3, T4, T5, T6, T7; | ||
|  | 			 T2 = R1[WS(rs, 4)]; | ||
|  | 			 T3 = R0[WS(rs, 12)]; | ||
|  | 			 T4 = T2 + T3; | ||
|  | 			 T5 = R0[WS(rs, 7)]; | ||
|  | 			 T6 = R1[WS(rs, 9)]; | ||
|  | 			 T7 = T5 + T6; | ||
|  | 			 T8 = T4 + T7; | ||
|  | 			 TV = T5 - T6; | ||
|  | 			 TS = T4 - T7; | ||
|  | 			 TU = T3 - T2; | ||
|  | 		    } | ||
|  | 		    T9 = T1 + T8; | ||
|  | 		    { | ||
|  | 			 E TW, T1P, TT, T1Q, TR; | ||
|  | 			 TW = FNMS(KP618033988, TV, TU); | ||
|  | 			 T1P = FMA(KP618033988, TU, TV); | ||
|  | 			 TR = FMS(KP250000000, T8, T1); | ||
|  | 			 TT = FNMS(KP559016994, TS, TR); | ||
|  | 			 T1Q = FMA(KP559016994, TS, TR); | ||
|  | 			 TX = FMA(KP603558818, TW, TT); | ||
|  | 			 T29 = FNMS(KP447533225, T1P, T1Q); | ||
|  | 			 T2k = FMA(KP494780565, T1Q, T1P); | ||
|  | 			 T1h = FNMS(KP667278218, TT, TW); | ||
|  | 			 T1v = FNMS(KP786782374, TW, TT); | ||
|  | 			 T1R = FMA(KP132830569, T1Q, T1P); | ||
|  | 			 T1X = FNMS(KP120146378, T1P, T1Q); | ||
|  | 			 T1z = FMA(KP869845200, TT, TW); | ||
|  | 		    } | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E Ta, Th, TO, TK, TL; | ||
|  | 		    Ta = R1[0]; | ||
|  | 		    { | ||
|  | 			 E Tb, Tc, Td, Te, Tf, Tg; | ||
|  | 			 Tb = R0[WS(rs, 3)]; | ||
|  | 			 Tc = R1[WS(rs, 10)]; | ||
|  | 			 Td = Tb + Tc; | ||
|  | 			 Te = R1[WS(rs, 5)]; | ||
|  | 			 Tf = R0[WS(rs, 8)]; | ||
|  | 			 Tg = Te + Tf; | ||
|  | 			 Th = Td + Tg; | ||
|  | 			 TO = Td - Tg; | ||
|  | 			 TK = Tb - Tc; | ||
|  | 			 TL = Tf - Te; | ||
|  | 		    } | ||
|  | 		    Ti = Ta + Th; | ||
|  | 		    { | ||
|  | 			 E TM, T1S, TP, T1T, TN; | ||
|  | 			 TM = FNMS(KP618033988, TL, TK); | ||
|  | 			 T1S = FMA(KP618033988, TK, TL); | ||
|  | 			 TN = FNMS(KP250000000, Th, Ta); | ||
|  | 			 TP = FMA(KP559016994, TO, TN); | ||
|  | 			 T1T = FNMS(KP559016994, TO, TN); | ||
|  | 			 TQ = FMA(KP269969613, TP, TM); | ||
|  | 			 T2a = FMA(KP578046249, T1T, T1S); | ||
|  | 			 T2j = FNMS(KP522847744, T1S, T1T); | ||
|  | 			 T1g = FNMS(KP244189809, TM, TP); | ||
|  | 			 T1u = FNMS(KP603558818, TM, TP); | ||
|  | 			 T1U = FNMS(KP987388751, T1T, T1S); | ||
|  | 			 T1Y = FMA(KP893101515, T1S, T1T); | ||
|  | 			 T1y = FMA(KP667278218, TP, TM); | ||
|  | 		    } | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E Tk, Tr, T13, TZ, T10; | ||
|  | 		    Tk = R0[WS(rs, 1)]; | ||
|  | 		    { | ||
|  | 			 E Tl, Tm, Tn, To, Tp, Tq; | ||
|  | 			 Tl = R1[WS(rs, 3)]; | ||
|  | 			 Tm = R0[WS(rs, 11)]; | ||
|  | 			 Tn = Tl + Tm; | ||
|  | 			 To = R0[WS(rs, 6)]; | ||
|  | 			 Tp = R1[WS(rs, 8)]; | ||
|  | 			 Tq = To + Tp; | ||
|  | 			 Tr = Tn + Tq; | ||
|  | 			 T13 = Tn - Tq; | ||
|  | 			 TZ = Tm - Tl; | ||
|  | 			 T10 = Tp - To; | ||
|  | 		    } | ||
|  | 		    Ts = Tk + Tr; | ||
|  | 		    { | ||
|  | 			 E T11, T1I, T14, T1H, T12; | ||
|  | 			 T11 = FMA(KP618033988, T10, TZ); | ||
|  | 			 T1I = FNMS(KP618033988, TZ, T10); | ||
|  | 			 T12 = FMS(KP250000000, Tr, Tk); | ||
|  | 			 T14 = FNMS(KP559016994, T13, T12); | ||
|  | 			 T1H = FMA(KP559016994, T13, T12); | ||
|  | 			 T15 = FMA(KP578046249, T14, T11); | ||
|  | 			 T27 = FNMS(KP603558818, T1I, T1H); | ||
|  | 			 T2f = FMA(KP667278218, T1H, T1I); | ||
|  | 			 T1j = FNMS(KP522847744, T11, T14); | ||
|  | 			 T1s = FMA(KP447533225, T11, T14); | ||
|  | 			 T1J = FMA(KP059835404, T1I, T1H); | ||
|  | 			 T20 = FNMS(KP066152395, T1H, T1I); | ||
|  | 			 T1C = FNMS(KP494780565, T14, T11); | ||
|  | 		    } | ||
|  | 	       } | ||
|  | 	       Tj = T9 - Ti; | ||
|  | 	       TC = Ts - TB; | ||
|  | 	       Ci[WS(csi, 5)] = KP951056516 * (FNMS(KP618033988, TC, Tj)); | ||
|  | 	       Ci[WS(csi, 10)] = KP951056516 * (FMA(KP618033988, Tj, TC)); | ||
|  | 	       { | ||
|  | 		    E T39, T3c, T3e, T3a, T3b, T3d; | ||
|  | 		    T39 = T2p + T2s; | ||
|  | 		    T3a = T9 + Ti; | ||
|  | 		    T3b = Ts + TB; | ||
|  | 		    T3c = T3a + T3b; | ||
|  | 		    T3e = T3a - T3b; | ||
|  | 		    Cr[0] = T3c + T39; | ||
|  | 		    T3d = FNMS(KP250000000, T3c, T39); | ||
|  | 		    Cr[WS(csr, 5)] = FMA(KP559016994, T3e, T3d); | ||
|  | 		    Cr[WS(csr, 10)] = FNMS(KP559016994, T3e, T3d); | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E T1A, T1x, T1F, T1G; | ||
|  | 		    T1A = FNMS(KP912575812, T1z, T1y); | ||
|  | 		    { | ||
|  | 			 E T1t, T1w, T1E, T1D; | ||
|  | 			 T1t = FMA(KP958953096, T1s, T1r); | ||
|  | 			 T1w = FMA(KP912575812, T1v, T1u); | ||
|  | 			 T1D = FNMS(KP867381224, T1C, T1B); | ||
|  | 			 T1E = FMA(KP447417479, T1w, T1D); | ||
|  | 			 T1x = FNMS(KP894834959, T1w, T1t); | ||
|  | 			 T1F = FMA(KP763932022, T1E, T1t); | ||
|  | 		    } | ||
|  | 		    Ci[WS(csi, 4)] = KP951056516 * (FMA(KP992114701, T1x, TJ)); | ||
|  | 		    T1G = FMA(KP999544308, T1F, T1A); | ||
|  | 		    Ci[WS(csi, 9)] = KP951056516 * (FNMS(KP803003575, T1G, TJ)); | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E T1Z, T1N, T1W, T24, T1V, T23, T22, T25; | ||
|  | 		    T1Z = FNMS(KP734762448, T1Y, T1X); | ||
|  | 		    T1N = FNMS(KP772036680, T1M, T1J); | ||
|  | 		    T1V = FMA(KP734762448, T1U, T1R); | ||
|  | 		    T22 = FMA(KP772036680, T21, T20); | ||
|  | 		    T23 = FNMS(KP522616830, T1V, T22); | ||
|  | 		    T1W = FNMS(KP992114701, T1V, T1O); | ||
|  | 		    T24 = FMA(KP690983005, T23, T1N); | ||
|  | 		    Ci[WS(csi, 3)] = KP998026728 * (FNMS(KP952936919, T1W, T1N)); | ||
|  | 		    T25 = FNMS(KP855719849, T24, T1Z); | ||
|  | 		    Ci[WS(csi, 8)] = -(KP951056516 * (FNMS(KP992114701, T25, T1O))); | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E T1i, T1l, T1e, T1p, T1n, TY, T1d, T1m, T1f, T1q, T1o; | ||
|  | 		    T1i = FNMS(KP829049696, T1h, T1g); | ||
|  | 		    T1l = FMA(KP831864738, T1k, T1j); | ||
|  | 		    TY = FNMS(KP916574801, TX, TQ); | ||
|  | 		    T1d = FMA(KP831864738, T1c, T15); | ||
|  | 		    T1m = FMA(KP904730450, T1d, TY); | ||
|  | 		    T1e = FNMS(KP904730450, T1d, TY); | ||
|  | 		    T1p = FNMS(KP904508497, T1m, T1i); | ||
|  | 		    T1n = FNMS(KP999754674, T1m, T1l); | ||
|  | 		    Ci[WS(csi, 1)] = -(KP951056516 * (FMA(KP968583161, T1e, TJ))); | ||
|  | 		    T1f = FNMS(KP242145790, T1e, TJ); | ||
|  | 		    T1q = FMA(KP683113946, T1p, T1l); | ||
|  | 		    T1o = FNMS(KP559154169, T1n, T1i); | ||
|  | 		    Ci[WS(csi, 6)] = -(KP951056516 * (FMA(KP968583161, T1o, T1f))); | ||
|  | 		    Ci[WS(csi, 11)] = -(KP951056516 * (FMA(KP876306680, T1q, T1f))); | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E T2l, T2c, T2n, T2i, T2d, T2o, T2m; | ||
|  | 		    T2l = FNMS(KP982009705, T2k, T2j); | ||
|  | 		    { | ||
|  | 			 E T2g, T28, T2b, T2h; | ||
|  | 			 T2g = FMA(KP845997307, T2f, T2e); | ||
|  | 			 T28 = FNMS(KP845997307, T27, T26); | ||
|  | 			 T2b = FNMS(KP921078979, T2a, T29); | ||
|  | 			 T2h = FMA(KP906616052, T2b, T28); | ||
|  | 			 T2c = FNMS(KP906616052, T2b, T28); | ||
|  | 			 T2n = T2g + T2h; | ||
|  | 			 T2i = FMA(KP618033988, T2h, T2g); | ||
|  | 		    } | ||
|  | 		    Ci[WS(csi, 2)] = -(KP998026728 * (FNMS(KP952936919, T1O, T2c))); | ||
|  | 		    T2d = FMA(KP262346850, T2c, T1O); | ||
|  | 		    T2o = FNMS(KP669429328, T2n, T2l); | ||
|  | 		    T2m = FMA(KP570584518, T2l, T2i); | ||
|  | 		    Ci[WS(csi, 12)] = KP951056516 * (FNMS(KP949179823, T2m, T2d)); | ||
|  | 		    Ci[WS(csi, 7)] = KP951056516 * (FNMS(KP876306680, T2o, T2d)); | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E T2P, T2W, T2V, T2Z, T32, T33, T2S, T37, T35, T2Q, T2R, T34; | ||
|  | 		    T2P = FNMS(KP559016994, T2u, T2t); | ||
|  | 		    T2W = FNMS(KP734762448, T1U, T1R); | ||
|  | 		    { | ||
|  | 			 E T2U, T2T, T2Y, T2X; | ||
|  | 			 T2U = FNMS(KP772036680, T21, T20); | ||
|  | 			 T2T = FMA(KP734762448, T1Y, T1X); | ||
|  | 			 T2X = FMA(KP772036680, T1M, T1J); | ||
|  | 			 T2Y = FMA(KP522616830, T2T, T2X); | ||
|  | 			 T2V = FMA(KP956723877, T2U, T2T); | ||
|  | 			 T2Z = FNMS(KP763932022, T2Y, T2U); | ||
|  | 		    } | ||
|  | 		    T32 = FMA(KP845997307, T27, T26); | ||
|  | 		    T33 = FMA(KP921078979, T2a, T29); | ||
|  | 		    T2Q = FNMS(KP845997307, T2f, T2e); | ||
|  | 		    T2R = FMA(KP982009705, T2k, T2j); | ||
|  | 		    T34 = FNMS(KP923225144, T2R, T2Q); | ||
|  | 		    T2S = FMA(KP923225144, T2R, T2Q); | ||
|  | 		    T37 = FNMS(KP904508497, T34, T32); | ||
|  | 		    T35 = FNMS(KP997675361, T34, T33); | ||
|  | 		    Cr[WS(csr, 2)] = FMA(KP949179823, T2S, T2P); | ||
|  | 		    Cr[WS(csr, 3)] = FMA(KP992114701, T2V, T2P); | ||
|  | 		    { | ||
|  | 			 E T30, T31, T38, T36; | ||
|  | 			 T30 = FMA(KP855719849, T2Z, T2W); | ||
|  | 			 Cr[WS(csr, 8)] = FNMS(KP897376177, T30, T2P); | ||
|  | 			 T31 = FNMS(KP237294955, T2S, T2P); | ||
|  | 			 T38 = FNMS(KP681693190, T37, T33); | ||
|  | 			 T36 = FMA(KP560319534, T35, T32); | ||
|  | 			 Cr[WS(csr, 12)] = FNMS(KP949179823, T36, T31); | ||
|  | 			 Cr[WS(csr, 7)] = FNMS(KP860541664, T38, T31); | ||
|  | 		    } | ||
|  | 	       } | ||
|  | 	       { | ||
|  | 		    E T2v, T2H, T2M, T2O, T2A, T2C, T2y, T2F, T2D, T2w, T2x, T2B; | ||
|  | 		    T2v = FMA(KP559016994, T2u, T2t); | ||
|  | 		    T2H = FNMS(KP912575812, T1v, T1u); | ||
|  | 		    { | ||
|  | 			 E T2I, T2K, T2L, T2J; | ||
|  | 			 T2I = FMA(KP867381224, T1C, T1B); | ||
|  | 			 T2J = FNMS(KP958953096, T1s, T1r); | ||
|  | 			 T2K = FMA(KP912575812, T1z, T1y); | ||
|  | 			 T2L = FNMS(KP447417479, T2K, T2J); | ||
|  | 			 T2M = FNMS(KP690983005, T2L, T2I); | ||
|  | 			 T2O = FNMS(KP809385824, T2K, T2I); | ||
|  | 		    } | ||
|  | 		    T2A = FMA(KP916574801, TX, TQ); | ||
|  | 		    T2C = FNMS(KP831864738, T1c, T15); | ||
|  | 		    T2w = FMA(KP829049696, T1h, T1g); | ||
|  | 		    T2x = FNMS(KP831864738, T1k, T1j); | ||
|  | 		    T2B = FMA(KP904730450, T2x, T2w); | ||
|  | 		    T2y = FNMS(KP904730450, T2x, T2w); | ||
|  | 		    T2F = T2A + T2B; | ||
|  | 		    T2D = FMA(KP904730450, T2C, T2B); | ||
|  | 		    Cr[WS(csr, 1)] = FMA(KP968583161, T2y, T2v); | ||
|  | 		    Cr[WS(csr, 4)] = FNMS(KP992114701, T2O, T2v); | ||
|  | 		    { | ||
|  | 			 E T2N, T2z, T2G, T2E; | ||
|  | 			 T2N = FNMS(KP999544308, T2M, T2H); | ||
|  | 			 Cr[WS(csr, 9)] = FNMS(KP803003575, T2N, T2v); | ||
|  | 			 T2z = FNMS(KP242145790, T2y, T2v); | ||
|  | 			 T2G = FMA(KP683113946, T2F, T2C); | ||
|  | 			 T2E = FNMS(KP618033988, T2D, T2A); | ||
|  | 			 Cr[WS(csr, 6)] = FNMS(KP876091699, T2E, T2z); | ||
|  | 			 Cr[WS(csr, 11)] = FNMS(KP792626838, T2G, T2z); | ||
|  | 		    } | ||
|  | 	       } | ||
|  | 	  } | ||
|  |      } | ||
|  | } | ||
|  | 
 | ||
|  | static const kr2c_desc desc = { 25, "r2cf_25", { 44, 12, 156, 0 }, &GENUS }; | ||
|  | 
 | ||
|  | void X(codelet_r2cf_25) (planner *p) { X(kr2c_register) (p, r2cf_25, &desc); | ||
|  | } | ||
|  | 
 | ||
|  | #else
 | ||
|  | 
 | ||
|  | /* Generated by: ../../../genfft/gen_r2cf.native -compact -variables 4 -pipeline-latency 4 -n 25 -name r2cf_25 -include rdft/scalar/r2cf.h */ | ||
|  | 
 | ||
|  | /*
 | ||
|  |  * This function contains 200 FP additions, 140 FP multiplications, | ||
|  |  * (or, 117 additions, 57 multiplications, 83 fused multiply/add), | ||
|  |  * 101 stack variables, 40 constants, and 50 memory accesses | ||
|  |  */ | ||
|  | #include "rdft/scalar/r2cf.h"
 | ||
|  | 
 | ||
|  | static void r2cf_25(R *R0, R *R1, R *Cr, R *Ci, stride rs, stride csr, stride csi, INT v, INT ivs, INT ovs) | ||
|  | { | ||
|  |      DK(KP998026728, +0.998026728428271561952336806863450553336905220); | ||
|  |      DK(KP125581039, +0.125581039058626752152356449131262266244969664); | ||
|  |      DK(KP1_996053456, +1.996053456856543123904673613726901106673810439); | ||
|  |      DK(KP062790519, +0.062790519529313376076178224565631133122484832); | ||
|  |      DK(KP809016994, +0.809016994374947424102293417182819058860154590); | ||
|  |      DK(KP309016994, +0.309016994374947424102293417182819058860154590); | ||
|  |      DK(KP1_369094211, +1.369094211857377347464566715242418539779038465); | ||
|  |      DK(KP728968627, +0.728968627421411523146730319055259111372571664); | ||
|  |      DK(KP963507348, +0.963507348203430549974383005744259307057084020); | ||
|  |      DK(KP876306680, +0.876306680043863587308115903922062583399064238); | ||
|  |      DK(KP497379774, +0.497379774329709576484567492012895936835134813); | ||
|  |      DK(KP968583161, +0.968583161128631119490168375464735813836012403); | ||
|  |      DK(KP684547105, +0.684547105928688673732283357621209269889519233); | ||
|  |      DK(KP1_457937254, +1.457937254842823046293460638110518222745143328); | ||
|  |      DK(KP481753674, +0.481753674101715274987191502872129653528542010); | ||
|  |      DK(KP1_752613360, +1.752613360087727174616231807844125166798128477); | ||
|  |      DK(KP248689887, +0.248689887164854788242283746006447968417567406); | ||
|  |      DK(KP1_937166322, +1.937166322257262238980336750929471627672024806); | ||
|  |      DK(KP992114701, +0.992114701314477831049793042785778521453036709); | ||
|  |      DK(KP250666467, +0.250666467128608490746237519633017587885836494); | ||
|  |      DK(KP425779291, +0.425779291565072648862502445744251703979973042); | ||
|  |      DK(KP1_809654104, +1.809654104932039055427337295865395187940827822); | ||
|  |      DK(KP1_274847979, +1.274847979497379420353425623352032390869834596); | ||
