94 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			94 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | //LFO: LFRQ AMD PMD WF NFRQ | ||
|  | //@:[Num] [Name] | ||
|  | //CH: PAN FL CON AMS PMS SLOT NE | ||
|  | //OP: AR D1R D2R RR D1L TL KS MUL DT1 DT2 AMS-EN | ||
|  | 
 | ||
|  | // vgm offset = 000001db, channels used = 123-5--- | ||
|  | @:0 DrawbarOrgan | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 0 7 0 0 120 0 | ||
|  | M1: 31 13  0 11  1  19  0  8  3 0 0 | ||
|  | C1: 31 13  0 11  1  17  0  4  3 0 0 | ||
|  | M2: 31 13  0 11  1  12  0  2  3 0 0 | ||
|  | C2: 31 13  0 11  1   5  0  1  3 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 00000a7b, channels used = 123----- | ||
|  | @:1 80's Organ | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 6 7 0 0 120 0 | ||
|  | M1: 31 13  0 11  0  18  0  1  3 0 0 | ||
|  | C1: 31 13  0 11  0   6  0  8  3 0 0 | ||
|  | M2: 31 13  0 11  0   0  0  4  3 0 0 | ||
|  | C2: 31 13  0 11  0   0  0  6  3 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 00001f36, channels used = 123----- | ||
|  | @:2 PercussiveOrgan | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 0 7 0 0 120 0 | ||
|  | M1: 31 16  0 11  5  16  0  6  3 0 0 | ||
|  | C1: 31 13  0 11  1  13  0  3  3 0 0 | ||
|  | M2: 31 13  0 11  1   9  0  2  3 0 0 | ||
|  | C2: 31 13  0 11  1   5  0  1  3 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 0000222d, channels used = 123----- | ||
|  | @:3 PercussiveOrgn2 | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 0 7 0 0 120 0 | ||
|  | M1: 31 18  0 11 15   5  0  6  3 0 0 | ||
|  | C1: 31 13  0 11  1  17  0  4  3 0 0 | ||
|  | M2: 31 13  0 11  1  12  0  2  3 0 0 | ||
|  | C2: 31 13  0 11  1   5  0  1  3 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 000025c3, channels used = 123-5--- | ||
|  | @:4 Rock Organ | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 0 2 0 0 120 0 | ||
|  | M1: 23 31  0 14 15  54  0 13  5 0 0 | ||
|  | C1: 31  0  0  4 15  30  0  2  0 0 0 | ||
|  | M2: 31  0  0  1 11  35  0  1  4 0 0 | ||
|  | C2: 31  0  0 11 15   2  0  1  3 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 00002fc9, channels used = 123-5--- | ||
|  | @:5 Rock Organ 2 | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 0 6 0 0 120 0 | ||
|  | M1: 31 14  0  4  3  15  1  1  4 0 0 | ||
|  | C1: 20  4  1 11  0  10  0  2  1 0 0 | ||
|  | M2: 20 15  4 11  2  10  1  4  2 0 0 | ||
|  | C2: 31 13  1 11  4  12  0  6  6 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 00003bbb, channels used = 123-5--- | ||
|  | @:6 Church Organ | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 7 4 0 0 120 0 | ||
|  | M1: 22  0  0 10  0  55  0 10  2 0 0 | ||
|  | C1: 15 15  0  8  0  17  2  2  0 0 0 | ||
|  | M2: 24  0  0  5  0  15  2  0  0 0 0 | ||
|  | C2: 13  0  0  8  0   6  2  0  6 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 00003fef, channels used = 123-56-- | ||
|  | @:7 ReedOr/Bndoneon | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 4 4 0 0 120 0 | ||
|  | M1: 31  0  0  3  0  29  0  4  3 0 0 | ||
|  | C1: 16 10  0 11  1  11  0  2  3 0 0 | ||
|  | M2: 31  0  0  1  0  16  0  1  3 0 0 | ||
|  | C2: 16 10  0 11  1   6  0  1  3 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 000045f8, channels used = 123-567- | ||
|  | @:8 Accordion | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 0 4 0 0 120 0 | ||
|  | M1: 31  0  0  3  0  19  0  1  6 0 0 | ||
|  | C1: 14 14  0  9  1  13  0  1  2 0 0 | ||
|  | M2: 31  0  0  1  0  35  0  4  2 0 0 | ||
|  | C2: 14 14  0  9  1   6  0  1  3 0 0 | ||
|  | 
 | ||
|  | // vgm offset = 0000509e, channels used = 1------- | ||
|  | @:9 Harmonica | ||
|  | LFO: 0 0 0 0 0 | ||
|  | CH: 64 7 0 0 0 120 0 | ||
|  | M1: 31  0  0  6  0  50  0  2  3 0 0 | ||
|  | C1: 31  0  0  6  0  27  0  2  3 0 0 | ||
|  | M2: 31  0  0  6  0  22  0  1  3 0 0 | ||
|  | C2: 16 12  0 11  1   2  0  1  3 0 0 |